1.0 | OBJECTIVE : | ||||||
To lay down a procedure for receiving and allotting column number for HPLC | |||||||
and GC column. | |||||||
2.0 | RESPONSIBILITY : | ||||||
2.1 | Documentation officer shall store, issue and control the HPLC / GC columns. | ||||||
2.2 | Head AD / QC to ensure compliance. | ||||||
3.0 | PROCEDURE : | ||||||
3.1 | After receiving GRIR from store, the officer Analytical Development / Quality | ||||||
Control shall check the HPLC or GC columns against the purchase requisition. | |||||||
(specifications). | |||||||
3.2 | The Officer Quality Control / Analytical Development shall submit the GRIR | ||||||
with comments to Head - Analytical Development / Quality Control. | |||||||
3.3 | The Head - Analytical Development / Quality Control or their designee shall | ||||||
approve the GRIR and send it to stores with comments. | |||||||
3.4 | Officer - QC / AD shall raise the store indent for approved columns and submit | ||||||
the HPLC / GC columns to Documentation Officer. | |||||||
3.5 | On the receipt of HPLC / GC columns the Documentation Officer shall enter the | ||||||
details in the respective column stock card (Annexure-1) and column entry | |||||||
format in Microsoft Excel sheets (Annexure-3) and allot the column reference | |||||||
number and keep the HPLC / GC columns in appropriate storage area. The | |||||||
Documentation Officer shall mention the column reference number on | |||||||
Manufacturers certificate, column and column box (if any) and file the manufacturer | |||||||
certificate in respective file. | |||||||
3.6 | Column reference number shall consists of 6 characters. | ||||||
3.6.1 | The first two characters denote LC for liquid chromatography or GC for gas | ||||||
chromatography. | |||||||
3.6.2 | The third character 'C' denotes column. | ||||||
3.6.3 | The last three characters are serial numbers in sequential order, starting from 001 | ||||||
for HPLC and GC columns separately. | |||||||
Example : | |||||||
The reference number for the first HPLC column received shall be numbered | |||||||
as LCC001. | |||||||
The reference number for the first GC column received shall be numbered | |||||||
as GCC001. | |||||||
3.7 | If any new HPLC / GC columns required, Officer Analytical Development / | ||||||
Quality Control shall raise "HPLC / GC columns request" and submit to Head - | |||||||
Analytical Development / Quality Control (Refer Annexure - 2). | |||||||
3.8 | After approval, Documentation Officer will issue the new column to Officer - | ||||||
Analytical Development / Quality Control and enter the issue details in respective | |||||||
columns stock card (Annexure-1) and Microsoft Excel Sheet (Annexure-3). | |||||||
3.9 | While issuing the column, Officer-Documentation shall open "Column Usage Log" | ||||||
(annexure -5) by entering the column details, i.e., column description, In-house | |||||||
column ID No., Part No., and Lot No. | |||||||
3.10 | After receiving the column, Officer- AR&D/QC shall enter the details of Usage | ||||||
whenever the column is used for analysis. | |||||||
3.11 | Once the column is expired Officer AR&D / QC shall raise the "HPLC / GC | ||||||
expired column handover form" (Annexure-4) and submit to Head AR&D / QC | |||||||
for approval along with the column and its filled usage log. | |||||||
3.12 | After approval Documentation Officer shall enter receipt details in Microsoft | ||||||
Excel Sheet (Annexure-3). | |||||||
3.13 | Officer Documentation shall file the HPLC / GC column request and HPLC/GC | ||||||
expired handover form in respective files. |
4.0 | DOCUMENTATION : | ||||||
4.1 | Specimen format of Columns Stock Card - Annexure 1. | ||||||
4.2 | Specimen format of Columns request - Annexure 2. | ||||||
4.3 | Specimen format of Columns control format - Annexure 3. | ||||||
4.4 | Specimen format of Expired Columns handover form - Annexure 4. | ||||||
4.5 | Specimen format of Column Usage log - Annexure 5. |